Goleadores WATERPOLO LIGA INFANTIL MIXTA 2018-2019
Actualizado a 08/06/2019 a las 12:25

Pos. Licencia Jugador Club Goles
1 46275325 RADA RODRIGUEZ, HUGO AQUATICS 87
2 45188808 FABIANI MONTES, ERIC MALLORWP 74
3 46388632 GREGORIO LOPEZ, SERGI MALLORWP 66
4 32719689 IGLESIAS MORETTO, NICOLAS NCALVIA 62
5 45372585 ALVAREZ-MALDONA DO RISQUEZ, GUILLERMO CAMPUSES 47
6 49483474 ELIAS DE QUIROS OLIVER, DAVID CIUTATP 44
7 43476524 SERRA ALAMINOS, PAU CIUTATP 42
8 45691626 CAMPINS BUSQUETS, MIGUEL ANGEL AQUATICS 36
8 49605585 GALLEGO VIDAL, JUAN AQUATICS 36
10 46389874 ORVAY ARBONA, ALEXANDRE AQUATICS 34
10 45192565 ANDREU RULLAN, RAFEL AQUATICS 34
12 49926907 POTZ MARTINI, RAMIRO CAMPUSES 32
13 43225982 GUTIERREZ BOSCH, MOISES CIUTATP 31
14 45186456 PIZARRO GAYA, PAU MALLORWP 26
15 43463569 MORONEZ SAEZ, PAU CIUTATP 25
15 43469622 MENGUAL FUSTER, POL CIUTATP 25
17 45192717 VIDAL FERNANDEZ, ALEJANDRO CAMPUSES 24
17 45372859 NAVARO RODRIGUEZ, PEDRO NCALVIA 24
19 45192023 CUARTERO RUBI, ALBERTO MALLORWP 21
20 49611589 SCHMIDT PEDRISA, MARCO JORDI NCALVIA 19
21 45691654 PRECIADO GOMEZ, CARLA MALLORWP 18
22 45186581 MIRO NUŅEZ, PABLO NCALVIA 17
22 45697227 CARDELL BARCELO, LLUC MALLORWP 17
24 46390015 ARTIGAS SERVERA, LUCIA MALLORWP 16
24 45609065 GONZALEZ SEECK, RICARDO CAMPUSES 16
24 45184782 FERNANDEZ JORDAN, AINA AQUATICS 16
27 52031745 PEŅA OLIVER, MARC AQUATICS 15
27 01031739 VAN BINSBERGEN , FABIO ALEX NCALVIA 15
27 43469601 PORRES CAŅELLAS, MIGUEL MALLORWP 15
30 52034359 MORAD-AGHA MEHDI, TAREQ MALLORWP 14
30 43233447 GREGORIO RIERA, JOAN MALLORWP 14
30 43482131 VAQUER LOPEZ, ERNEST CAMPUSES 14
33 49777190 JIMENEZ OLIVER, MIGUEL JUAN AQUATICS 12
34 45612422 ROSADO BOTA, DAMIA CIUTATP 11
34 43229829 MARTI GALLEGO, JAUME CIUTATP 11
34 45190614 FERNANDEZ UMBRIA, LEONARDO MALLORWP 11
37 45610336 VILLAJOS ARREGUI, AINHOA MALLORWP 10
37 43231266 PEREZ-RIBAS ALFONSO, PAU AQUATICS 10
39 54872717 CONTRERAS SAENZ, CRISTINA NCALVIA 9
40 43460791 LLADO VIDAL, MARC CAMPUSES 8
40 45370842 MOLINA DUCROS, CESC CIUTATP 8
40 49772704 TABOADA NOGUEIRA, MANUEL CIUTATP 8
40 , 8
40 45613967 LLADO VILLALONGA, RAFEL CAMPUSES 8
45 45184625 TRILLO GARCIA, AYDIN MALLORWP 7
45 45186090 ALMIRON SANCHEZ, ANDRES NCALVIA 7
45 43480566 FABIANI COLLADO, CARLOS MALLORWP 7
48 49480112 POMAR JUAN, GUIEM AQUATICS 6
48 43459784 MARTINEZ SANZ, NICOLAS MALLORWP 6
48 39949181 CORCOLES RINCON, POL MALLORWP 6
48 46394557 CAPO FERRER, GUILLEM AQUATICS 6
52 45610338 SALAS VILLAJOS, PAULA MALLORWP 5
52 45191619 ROTGER COLL, TONI JAUME AQUATICS 5
52 43473628 MOREY FERRIS, LLUC NCALVIA 5
55 43474390 ESTARELLAS PELAEZ, JAUME AQUATICS 4
55 45695150 LEON ARCO, MARTIN CIUTATP 4
55 43467477 LLULL FUSTER, CARME MALLORWP 4
55 49777767 SALAS MAYORAL, TOMEU NCALVIA 4
55 45191510 ROMAN AL MORABET, CHAMS AQUATICS 4
60 47431842 RIBAS TUR, ADRIAN CNSJOSE 3
60 48198482 FERRER MARI, JOAN CNSJOSE 3
60 41662460 TURRION MAS, JAUME MALLORWP 3
60 49778182 SEGURA LLULL, JAUME ANTONI MALLORWP 3
60 46390019 ARTIGAS SERVERA, ANA MALLORWP 3
60 43466887 TRAPERO ROBLES, RAUL CAMPUSES 3
60 43470066 RIERA AMEZAGA, MIGUEL CAMPUSES 3
67 47443501 PAZ HERMIDA, DAVID CNSJOSE 2
67 41663783 RIERA CAMPINS, LUIS MIGUEL CAMPUSES 2
67 47433925 TUR LORENZO, INDIRA CNSJOSE 2
67 47433736 GONZALEZ COOPER, ELOISA CNSJOSE 2
67 47430764 SCHMITZ FERNANDEZ, ART HUBERT CNSJOSE 2
67 45192872 MARTINEZ TORRES, BARTOLOME NCALVIA 2
67 49774425 DOMINGO ALVAREZ, JAIME MALLORWP 2
67 45610842 ANTONIO MAS, XAVIER CAMPUSES 2
67 46395332 NYCHYPORUK NYCHYPORUK, ANDREY CAMPUSES 2
76 43231799 CARDENAS JARAMILLO, SANTIAGO CIUTATP 1
76 47407716 BAUTISTA GARCIA, ISMAEL CNSJOSE 1
76 47432767 GUIJARRO COLOMAR, RAUL CNSJOSE 1
76 00565275 PURCAR , ROBERT AGUSTIN CNSJOSE 1
76 49772821 SALOM CAŅELLAS, MARIONA CAMPUSES 1
76 45610834 GUERRERO JANSA, VALERY AQUATICS 1
76 02335499 ZHUKOV , DANIL NCALVIA 1
76 48110796 SILVA GALAN, ALEJANDRO NCALVIA 1
76 45188498 GUAL CRESPI, PAU AQUATICS 1
76 47433926 TUR LORENZO, MARTINA CNSJOSE 1
76 43476522 SERRA ALAMINOS, ALBERTO CIUTATP 1
76 48198860 CLIMENT ESTRUCH, JOAN CNSJOSE 1
76 45190147 MUŅOZ CALERO, SERGIO NCALVIA 1