Goleadores WATERPOLO LIGA CADETE MIXTA 2018-2019
Actualizado a 10/06/2019 a las 21:22

Pos. Licencia Jugador Club Goles
1 43466408 CORREA VILLALONGA, FRANCISCO CIUTATP 72
2 45186708 PASCUAL LOPEZ, ALEJANDRO MALLORWP 44
3 09086383 TORDAI , MARK NCALVIA 43
4 43480634 POZAS VICH, JAUME CAMPUSES 42
5 46275325 RADA RODRIGUEZ, HUGO AQUATICS 41
6 43210684 VILLAJOS ARREGUI, ASIER MALLORWP 32
6 45612421 ROSADO BOTA, VICENĮ CIUTATP 32
8 45370841 MOLINA DUCROS, SERGIO CIUTATP 31
9 43213377 POTZ MARTINI, IGNACIO CAMPUSES 29
10 43469230 MAYOL MORELL, ALBERT AQUATICS 27
11 43223005 DEYA ARBONA, IVAN AQUATICS 26
12 46389874 ORVAY ARBONA, ALEXANDRE AQUATICS 23
12 46391634 CLAVIJO CABRERA, DAVID CIUTATP 23
14 43234720 TURRION MAS, PAU MALLORWP 21
14 43232977 SOLER MAURA, LLORENĮ CIUTATP 21
16 45193893 PONS POLAK, DAVID CAMPUSES 19
16 49605585 GALLEGO VIDAL, JUAN AQUATICS 19
18 45185875 CABOT AGUILO, FLORA AQUATICS 15
18 43480891 MARTINEZ ROMERO, MARC CIUTATP 15
18 43483011 NAVARRO RODRIGUEZ, ALVARO NCALVIA 15
21 45190740 PIZA SERRA, AINA MALLORWP 14
22 43210413 FLORIT MELGAR, JUAN CAMPUSES 13
23 43481526 CARDELL HERNANDEZ, ZOE MALLORWP 12
23 43467990 PEŅA JORDAN, XISCO AQUATICS 12
25 45614947 DEYA MARTIN, JORDI AQUATICS 11
25 45192565 ANDREU RULLAN, RAFEL AQUATICS 11
25 45695284 BENNASSAR MAYOL, IRENE NCALVIA 11
28 45188808 FABIANI MONTES, ERIC MALLORWP 10
28 45610979 MASCARO MORA, LLUC AQUATICS 10
28 32719689 IGLESIAS MORETTO, NICOLAS NCALVIA 10
28 45612700 MUSOLAS ALEMANY, MIGUEL ANGEL CIUTATP 10
32 45691626 CAMPINS BUSQUETS, MIGUEL ANGEL AQUATICS 8
32 43235029 MOLLA ANDESNER, OSCAR CIUTATP 8
32 43211958 PEDRERO SAGNIMORTE, OSCAR AQUATICS 8
32 43233671 TERRASSA CRIADO, DANIEL CAMPUSES 8
36 43219355 SAMPOL ARBONA, PAU AQUATICS 6
36 45372585 ALVAREZ-MALDONA DO RISQUEZ, GUILLERMO CAMPUSES 6
36 49770495 RAMIREZ COESSENS, MARCOS AQUATICS 6
36 45692768 CASTELL CARMONA, JUAN NCALVIA 6
40 46388632 GREGORIO LOPEZ, SERGI MALLORWP 5
40 43222019 GUARDIOLA ZAFRA, LUCIA CAMPUSES 5
40 07191656 CHIKKI , KAMAL AQUATICS 5
40 43235028 MOLLA ANDESNER, HUGO CIUTATP 5
40 49611589 SCHMIDT PEDRISA, MARCO JORDI NCALVIA 5
45 43231266 PEREZ-RIBAS ALFONSO, PAU AQUATICS 4
45 43468888 ESCODA PALMER, MARC CIUTATP 4
45 41541576 MAGGIO ARREGUI, LARA CAMPUSES 4
48 43473230 DEPIERE IBAŅEZ, MARIA MALLORWP 3
48 43229703 TOUS NARVAEZ, ANTONIO CAMPUSES 3
50 45609065 GONZALEZ SEECK, RICARDO CAMPUSES 2
50 01031739 VAN BINSBERGEN , FABIO ALEX NCALVIA 2
50 45184543 ALZANILLAS PONS, APOLONIA CAMPUSES 2
50 45611793 CASTILLO CALATAYUD, SALVADOR AQUATICS 2
50 49483474 ELIAS DE QUIROS OLIVER, DAVID CIUTATP 2
55 45609525 PLOMER PONS, MARC CIUTATP 1
55 45192717 VIDAL FERNANDEZ, ALEJANDRO CAMPUSES 1
55 43232465 ASCORBE CARMONA, ALBERTO CIUTATP 1
55 43473227 DEPIERE IBAŅEZ, LUCIA MALLORWP 1
55 43224054 COELHO RODRIGUEZ, SALVADOR AQUATICS 1
55 01024072 BALBO , ENRICO NCALVIA 1
55 43223908 JAUME BRAVO, RAUL MALLORWP 1
55 45186282 VARA GIRONES, ELSA MALLORWP 1
55 43226531 ALORDA SEGUI, MARTA MALLORWP 1