Goleadores WATERPOLO LIGA INFANTIL 2017-2018
Actualizado a 06/06/2018 a las 08:27

Pos. Licencia Jugador Club Goles
1 46275325 RADA RODRIGUEZ, HUGO AQUATICS 44
2 43467990 PEŅA JORDAN, XISCO AQUATICS 41
2 43213377 POTZ MARTINI, IGNACIO CAMPUSES 41
4 45193893 PONS POLAK, DAVID CAMPUSES 36
5 43469230 MAYOL MORELL, ALBERT AQUATICS 34
6 45192565 ANDREU RULLAN, RAFEL AQUATICS 31
7 45190740 PIZA SERRA, AINA MALLORWP 26
8 , 24
8 45614947 DEYA MARTIN, JORDI AQUATICS 24
10 46389874 ORVAY ARBONA, ALEXANDRE AQUATICS 23
10 43476524 SERRA ALAMINOS, PAU CIUTATP 23
10 43225982 GUTIERREZ BOSCH, MOISES CIUTATP 23
10 49605585 GALLEGO VIDAL, JUAN AQUATICS 23
14 43468888 ESCODA PALMER, MARC CIUTATP 21
15 45691626 CAMPINS BUSQUETS, MIGUEL ANGEL AQUATICS 16
16 45695284 BENNASSAR MAYOL, IRENE NCALVIA 15
17 49770495 RAMIREZ COESSENS, MARCOS AQUATICS 13
18 46388632 GREGORIO LOPEZ, SERGI MALLORWP 12
19 45184782 FERNANDEZ JORDAN, AINA AQUATICS 11
19 43229703 TOUS NARVAEZ, ANTONIO CAMPUSES 11
21 43476522 SERRA ALAMINOS, ALBERTO CIUTATP 9
21 43222019 GUARDIOLA ZAFRA, LUCIA CAMPUSES 9
23 32719689 IGLESIAS MORETTO, NICOLAS NCALVIA 8
23 43223908 JAUME BRAVO, RAUL MALLORWP 8
25 43224054 COELHO RODRIGUEZ, SALVADOR AQUATICS 7
25 45372585 ALVAREZ-MALDONA DO RISQUEZ, GUILLERMO CAMPUSES 7
25 43211958 PEDRERO SAGNIMORTE, OSCAR AQUATICS 7
25 43206415 COLL ESCALAS, VIOLETA AQUATICS 7
25 43231266 PEREZ-RIBAS ALFONSO, PAU AQUATICS 7
25 43473230 DEPIERE IBAŅEZ, MARIA MALLORWP 7
25 49483474 ELIAS DE QUIROS OLIVER, DAVID CIUTATP 7
25 07191656 CHIKKI , KAMAL AQUATICS 7
33 45188808 FABIANI MONTES, ERIC MALLORWP 6
34 45611793 CASTILLO CALATAYUD, SALVADOR AQUATICS 5
34 45191510 ROMAN AL MORABET, CHAMS AQUATICS 5
34 43469622 MENGUAL FUSTER, POL CIUTATP 5
34 43459570 MARTINEZ RIERA, MARC CAMPUSES 5
38 54872717 CONTRERAS SAENZ, CRISTINA NCALVIA 4
38 43226531 ALORDA SEGUI, MARTA MALLORWP 4
38 45613967 LLADO VILLALONGA, RAFEL CAMPUSES 4
38 49772704 TABOADA NOGUEIRA, MANUEL CIUTATP 4
38 01031739 VAN BINSBERGEN , FABIO ALEX NCALVIA 4
38 43463569 MORONEZ SAEZ, PAU CIUTATP 4
44 45186458 PIZARRO GAYA, PERE MALLORWP 3
44 41605004 CIFUENTES BOSCH, HUGO CAMPUSES 3
44 43233679 AMENGUAL CASTAŅER, DANIEL AQUATICS 3
44 45692768 CASTELL CARMONA, JUAN NCALVIA 3
44 52031745 PEŅA OLIVER, MARC AQUATICS 3
44 48110796 SILVA GALAN, ALEJANDRO NCALVIA 3
44 45186581 MIRO NUŅEZ, PABLO NCALVIA 3
44 45186456 PIZARRO GAYA, PAU MALLORWP 3
44 45698154 GONZALEZ LOPEZ, MAURO CAMPUSES 3
53 49926907 POTZ MARTINI, RAMIRO CAMPUSES 2
53 49777767 , 2
53 45612582 CUNILL VERDU, ALBERT CIUTATP 2
56 45192023 CUARTERO RUBI, ALBERTO MALLORWP 1
56 49480112 POMAR JUAN, GUIEM AQUATICS 1
56 43474390 ESTARELLAS PELAEZ, JAUME AQUATICS 1
56 45372859 NAVARO RODRIGUEZ, PEDRO NCALVIA 1
56 43224892 ARBONA BAUZA, ADRIA AQUATICS 1
56 46388629 GREGORIO LOPEZ, MARC MALLORWP 1
56 49611589 SCHMIDT PEDRISA, MARCO JORDI NCALVIA 1
56 45186282 VARA GIRONES, ELSA MALLORWP 1
56 45612422 ROSADO BOTA, DAMIA CIUTATP 1
56 43473227 DEPIERE IBAŅEZ, LUCIA MALLORWP 1
56 43466887 TRAPERO ROBLES, RAUL CAMPUSES 1